Usage Statistics for zaguly.bobka.ru

Summary Period: August 2008
Generated 01-Sep-2008 23:42 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 152841
Total Files 148657
Total Pages 140635
Total Visits 1652
Total KBytes 6740653
Total Unique Sites 605
Total Unique URLs 7996
Total Unique Referrers 1039
Total Unique User Agents 350
. Avg Max
Hits per Hour 205 3464
Hits per Day 4930 18329
Files per Day 4795 17940
Pages per Day 4536 18197
Visits per Day 53 129
KBytes per Day 217440 773379
Hits by Response Code
Code 200 - OK 148657
Code 301 - Moved Permanently 5
Code 304 - Not Modified 3647
Code 403 - Forbidden 26
Code 404 - Not Found 506

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 2355 1.54% 2224 1.50% 1943 1.38% 30 1.82% 24 3.97% 17001 0.25%
2 2107 1.38% 1821 1.22% 1593 1.13% 33 2.00% 21 3.47% 40224 0.60%
3 1199 0.78% 1165 0.78% 302 0.21% 30 1.82% 20 3.31% 32323 0.48%
4 993 0.65% 745 0.50% 705 0.50% 43 2.60% 32 5.29% 20148 0.30%
5 890 0.58% 672 0.45% 680 0.48% 33 2.00% 25 4.13% 7614 0.11%
6 2529 1.65% 2299 1.55% 1392 0.99% 22 1.33% 24 3.97% 26511 0.39%
7 3494 2.29% 3269 2.20% 3133 2.23% 31 1.88% 29 4.79% 16530 0.25%
8 1225 0.80% 1163 0.78% 1203 0.86% 41 2.48% 23 3.80% 4116 0.06%
9 1041 0.68% 1028 0.69% 1001 0.71% 23 1.39% 23 3.80% 13605 0.20%
10 1004 0.66% 965 0.65% 964 0.69% 14 0.85% 19 3.14% 18087 0.27%
11 134 0.09% 124 0.08% 40 0.03% 28 1.69% 14 2.31% 1201 0.02%
12 162 0.11% 143 0.10% 46 0.03% 28 1.69% 21 3.47% 1923 0.03%
13 2051 1.34% 1911 1.29% 464 0.33% 38 2.30% 35 5.79% 50278 0.75%
14 1681 1.10% 1577 1.06% 346 0.25% 48 2.91% 39 6.45% 23415 0.35%
15 705 0.46% 489 0.33% 437 0.31% 38 2.30% 32 5.29% 13980 0.21%
16 5148 3.37% 5139 3.46% 5087 3.62% 25 1.51% 26 4.30% 602043 8.93%
17 3982 2.61% 3758 2.53% 3922 2.79% 45 2.72% 33 5.45% 421873 6.26%
18 5135 3.36% 5070 3.41% 5114 3.64% 49 2.97% 39 6.45% 427281 6.34%
19 1309 0.86% 1279 0.86% 1264 0.90% 52 3.15% 45 7.44% 123619 1.83%
20 4808 3.15% 4627 3.11% 3703 2.63% 63 3.81% 48 7.93% 317913 4.72%
21 3683 2.41% 3416 2.30% 1962 1.40% 65 3.93% 55 9.09% 100373 1.49%
22 13078 8.56% 12914 8.69% 12862 9.15% 74 4.48% 56 9.26% 773379 11.47%
23 2205 1.44% 2182 1.47% 1986 1.41% 66 4.00% 37 6.12% 50340 0.75%
24 4555 2.98% 4533 3.05% 4446 3.16% 81 4.90% 56 9.26% 312962 4.64%
25 3548 2.32% 3534 2.38% 3423 2.43% 70 4.24% 47 7.77% 105409 1.56%
26 12724 8.32% 12556 8.45% 12302 8.75% 106 6.42% 55 9.09% 675331 10.02%
27 18329 11.99% 17862 12.02% 18197 12.94% 129 7.81% 56 9.26% 698185 10.36%
28 10879 7.12% 10752 7.23% 10552 7.50% 114 6.90% 52 8.60% 323041 4.79%
29 11008 7.20% 10793 7.26% 10982 7.81% 80 4.84% 43 7.11% 463273 6.87%
30 17962 11.75% 17940 12.07% 17758 12.63% 101 6.11% 46 7.60% 536886 7.96%
31 12918 8.45% 12707 8.55% 12826 9.12% 83 5.02% 34 5.62% 521786 7.74%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7922 5.18% 249 7726 5.20% 248 7709 5.48% 10377 321675 4.77%
1 346 10729 7.02% 340 10563 7.11% 305 9457 6.72% 13215 409654 6.08%
2 262 8124 5.32% 256 7957 5.35% 256 7961 5.66% 13986 433554 6.43%
3 202 6263 4.10% 200 6205 4.17% 199 6193 4.40% 5431 168355 2.50%
4 229 7105 4.65% 227 7060 4.75% 225 6984 4.97% 13741 425966 6.32%
5 223 6939 4.54% 203 6302 4.24% 221 6857 4.88% 7554 234182 3.47%
6 129 4002 2.62% 118 3670 2.47% 123 3843 2.73% 1103 34200 0.51%
7 231 7186 4.70% 230 7160 4.82% 225 6991 4.97% 4604 142712 2.12%
8 100 3122 2.04% 99 3085 2.08% 92 2882 2.05% 1668 51709 0.77%
9 112 3478 2.28% 104 3248 2.18% 101 3145 2.24% 1341 41556 0.62%
10 97 3016 1.97% 96 2993 2.01% 92 2871 2.04% 1251 38777 0.58%
11 174 5419 3.55% 173 5392 3.63% 166 5174 3.68% 3511 108852 1.61%
12 178 5547 3.63% 177 5503 3.70% 143 4438 3.16% 4694 145499 2.16%
13 162 5050 3.30% 155 4806 3.23% 116 3604 2.56% 3666 113639 1.69%
14 215 6690 4.38% 204 6352 4.27% 159 4957 3.52% 9596 297484 4.41%
15 167 5183 3.39% 163 5059 3.40% 146 4542 3.23% 5576 172847 2.56%
16 223 6930 4.53% 218 6761 4.55% 218 6763 4.81% 18203 564307 8.37%
17 240 7468 4.89% 239 7421 4.99% 213 6610 4.70% 18746 581111 8.62%
18 161 5012 3.28% 160 4984 3.35% 153 4762 3.39% 9307 288522 4.28%
19 142 4427 2.90% 141 4387 2.95% 137 4253 3.02% 7326 227105 3.37%
20 316 9819 6.42% 315 9780 6.58% 301 9361 6.66% 22682 703155 10.43%
21 373 11584 7.58% 364 11297 7.60% 351 10889 7.74% 32075 994314 14.75%
22 146 4543 2.97% 134 4159 2.80% 107 3337 2.37% 2874 89082 1.32%
23 234 7283 4.77% 218 6787 4.57% 227 7052 5.01% 4916 152397 2.26%

Top 30 of 7996 Total URLs
# Hits KBytes URL
1 66927 43.79% 585883 8.69% /
2 43087 28.19% 5139854 76.25% /webalizer/usage_200807.html
3 985 0.64% 114732 1.70% /webalizer/usage_200808.html
4 732 0.48% 2128 0.03% /webalizer/
5 690 0.45% 30 0.00% /istra_000422/
6 631 0.41% 6551 0.10% /1plus1_0609/index-frame.html
7 625 0.41% 3050 0.05% /1plus1_0609/slides/24.09.2006 0-15-00 3090.html
8 625 0.41% 27 0.00% /SGSH-08/
9 617 0.40% 2999 0.04% /1plus1_0609/slides/24.09.2006 0-14-20 3088.html
10 605 0.40% 10 0.00% /ledan_050730/
11 597 0.39% 8 0.00% /ledan_070811/
12 593 0.39% 33 0.00% /istra_0104/
13 588 0.38% 7 0.00% /grusha02/
14 584 0.38% 955 0.01% /SGSH-08/styles.css
15 582 0.38% 69038 1.02% /webalizer/usage_200805.html
16 576 0.38% 2805 0.04% /1plus1_0609/slides/24.09.2006 0-23-46 3098.html
17 572 0.37% 1649 0.02% /1plus1_0609/slides/0001.html
18 564 0.37% 64794 0.96% /webalizer/usage_200711.html
19 560 0.37% 68697 1.02% /webalizer/usage_200803.html
20 559 0.37% 5023 0.07% /SGSH-08/index-frame.html
21 556 0.36% 20 0.00% /1plus1_0609/
22 554 0.36% 63798 0.95% /webalizer/usage_200801.html
23 551 0.36% 53 0.00% /kiev_0005/
24 536 0.35% 62768 0.93% /webalizer/usage_200712.html
25 530 0.35% 8 0.00% /luho-0509/
26 520 0.34% 1504 0.02% /1plus1_0609/slides/3112.html
27 519 0.34% 2416 0.04% /SGSH-08/slides/0001.html
28 518 0.34% 10 0.00% /ledan_060805/
29 516 0.34% 9 0.00% /2kanal07/
30 515 0.34% 8 0.00% /shatur-0706/

Top 10 of 7996 Total URLs By KBytes
# Hits KBytes URL
1 43087 28.19% 5139854 76.25% /webalizer/usage_200807.html
2 66927 43.79% 585883 8.69% /
3 985 0.64% 114732 1.70% /webalizer/usage_200808.html
4 582 0.38% 69038 1.02% /webalizer/usage_200805.html
5 560 0.37% 68697 1.02% /webalizer/usage_200803.html
6 564 0.37% 64794 0.96% /webalizer/usage_200711.html
7 554 0.36% 63798 0.95% /webalizer/usage_200801.html
8 536 0.35% 62768 0.93% /webalizer/usage_200712.html
9 486 0.32% 57242 0.85% /webalizer/usage_200804.html
10 631 0.41% 6551 0.10% /1plus1_0609/index-frame.html

Top 10 of 425 Total Entry Pages
# Hits Visits URL
1 66927 43.79% 864 52.84% /
2 985 0.64% 84 5.14% /webalizer/usage_200808.html
3 43087 28.19% 21 1.28% /webalizer/usage_200807.html
4 556 0.36% 20 1.22% /1plus1_0609/
5 625 0.41% 10 0.61% /SGSH-08/
6 617 0.40% 7 0.43% /1plus1_0609/slides/24.09.2006 0-14-20 3088.html
7 732 0.48% 7 0.43% /webalizer/
8 83 0.05% 6 0.37% /1plus1_0609/slides/24.09.2006 0-12-41 3086.html
9 576 0.38% 6 0.37% /1plus1_0609/slides/24.09.2006 0-23-46 3098.html
10 310 0.20% 6 0.37% /1plus1_0609/slides/24.09.2006 0-27-49 3100.html

Top 10 of 455 Total Exit Pages
# Hits Visits URL
1 66927 43.79% 811 49.82% /
2 985 0.64% 85 5.22% /webalizer/usage_200808.html
3 43087 28.19% 20 1.23% /webalizer/usage_200807.html
4 556 0.36% 13 0.80% /1plus1_0609/
5 572 0.37% 11 0.68% /1plus1_0609/slides/0001.html
6 519 0.34% 9 0.55% /SGSH-08/slides/0001.html
7 520 0.34% 7 0.43% /1plus1_0609/slides/3112.html
8 593 0.39% 7 0.43% /istra_0104/
9 83 0.05% 6 0.37% /1plus1_0609/slides/24.09.2006 0-12-41 3086.html
10 617 0.40% 6 0.37% /1plus1_0609/slides/24.09.2006 0-14-20 3088.html

Top 30 of 605 Total Sites
# Hits Files KBytes Visits Hostname
1 42550 27.84% 42550 28.62% 5076030 75.30% 17 1.03% reuneme.com
2 25511 16.69% 25511 17.16% 379078 5.62% 64 3.87% zloy.v.shared.ru
3 16288 10.66% 16288 10.96% 483973 7.18% 10 0.61% net161.144.91-153.yoladom.ru
4 8097 5.30% 8097 5.45% 120287 1.78% 71 4.30% network.upl.cz
5 6617 4.33% 6617 4.45% 0 0.00% 14 0.85% stream-84.18.users.odessa.comstar.net.ua
6 6327 4.14% 6327 4.26% 938 0.01% 19 1.15% host-91-90-13-17.soborka.net
7 6208 4.06% 5916 3.98% 38604 0.57% 18 1.09% spider16.yandex.ru
8 3700 2.42% 3700 2.49% 45594 0.68% 12 0.73% assuring-chloroform.volia.net
9 3036 1.99% 3036 2.04% 0 0.00% 4 0.24% stream-89.86.users.odessa.comstar.net.ua
10 1784 1.17% 1661 1.12% 45544 0.68% 6 0.36% d86-33-98-71.cust.tele2.at
11 1635 1.07% 1635 1.10% 46636 0.69% 2 0.12% 72.13.pppoe.mari-el.ru
12 1633 1.07% 0 0.00% 0 0.00% 13 0.79% robot05.rambler.ru
13 1556 1.02% 1556 1.05% 37113 0.55% 4 0.24% net161.144.91-134.yoladom.ru
14 1377 0.90% 1293 0.87% 57449 0.85% 3 0.18% slovo3.yandex.ru
15 1316 0.86% 1250 0.84% 94289 1.40% 2 0.12% slovo10.yandex.ru
16 1308 0.86% 1282 0.86% 36641 0.54% 54 3.27% livebot-65-55-213-34.search.live.com
17 1276 0.83% 1259 0.85% 10242 0.15% 1 0.06% ppp91-77-250-210.pppoe.mtu-net.ru
18 1081 0.71% 1073 0.72% 18802 0.28% 1 0.06% ppp91-78-243-178.pppoe.mtu-net.ru
19 1016 0.66% 1007 0.68% 22309 0.33% 5 0.30% 89.222.137.222
20 980 0.64% 980 0.66% 0 0.00% 1 0.06% 81.30.188.182.dynamic.ufanet.ru
21 921 0.60% 921 0.62% 0 0.00% 9 0.54% 89.209.89.86
22 803 0.53% 803 0.54% 235 0.00% 7 0.42% 92.241.164.26
23 770 0.50% 770 0.52% 340 0.01% 2 0.12% 64-185-112-92.pool.ukrtel.net
24 750 0.49% 750 0.50% 220 0.00% 1 0.06% 125-8-112-92.pool.ukrtel.net
25 748 0.49% 748 0.50% 331 0.00% 1 0.06% 245-82-124-91.pool.ukrtel.net
26 737 0.48% 737 0.50% 216 0.00% 1 0.06% 122-34-112-92.pool.ukrtel.net
27 703 0.46% 703 0.47% 206 0.00% 7 0.42% 222-173-112-92.pool.ukrtel.net
28 628 0.41% 628 0.42% 9183 0.14% 114 6.90% server.unlimits.net
29 584 0.38% 1 0.00% 0 0.00% 4 0.24% robot04.rambler.ru
30 562 0.37% 562 0.38% 165 0.00% 1 0.06% 211-18-112-92.pool.ukrtel.net

Top 10 of 605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42550 27.84% 42550 28.62% 5076030 75.30% 17 1.03% reuneme.com
2 16288 10.66% 16288 10.96% 483973 7.18% 10 0.61% net161.144.91-153.yoladom.ru
3 25511 16.69% 25511 17.16% 379078 5.62% 64 3.87% zloy.v.shared.ru
4 8097 5.30% 8097 5.45% 120287 1.78% 71 4.30% network.upl.cz
5 1316 0.86% 1250 0.84% 94289 1.40% 2 0.12% slovo10.yandex.ru
6 1377 0.90% 1293 0.87% 57449 0.85% 3 0.18% slovo3.yandex.ru
7 1635 1.07% 1635 1.10% 46636 0.69% 2 0.12% 72.13.pppoe.mari-el.ru
8 3700 2.42% 3700 2.49% 45594 0.68% 12 0.73% assuring-chloroform.volia.net
9 1784 1.17% 1661 1.12% 45544 0.68% 6 0.36% d86-33-98-71.cust.tele2.at
10 6208 4.06% 5916 3.98% 38604 0.57% 18 1.09% spider16.yandex.ru

Top 30 of 1039 Total Referrers
# Hits Referrer
1 15109 9.89% - (Direct Request)
2 5000 3.27% http://full-money.net/
3 4000 2.62% http://wickerpark-film.narod.ru/
4 3500 2.29% http://99y.biz/
5 3500 2.29% http://miot.name/
6 3500 2.29% http://miotai.info/
7 3367 2.20% http://www.ru-tur.com
8 3000 1.96% http://c00.biz
9 3000 1.96% http://poznakomlus.net
10 3000 1.96% http://seme4ki.info/
11 3000 1.96% http://ua-bboys.org/
12 2619 1.71% http://www.altstav.ru/
13 2619 1.71% http://www.dohody.net/
14 2568 1.68% http://www.mb-market.ru/
15 2430 1.59% http://www.parapsihologia.net
16 2232 1.46% http://kardiodoctor.ru/
17 2080 1.36% http://specauto.org/
18 2076 1.36% http://pomoshnik.org/
19 2075 1.36% http://budni.org/
20 2075 1.36% http://mainsoft.org/27.10.2006/2
21 2075 1.36% http://rumobile.info/archive/
22 2075 1.36% http://vluki.biz/
23 2075 1.36% http://www.planetvideos.ru/
24 2000 1.31% http://avtohistorim.ru
25 2000 1.31% http://chi-mif.ru/
26 2000 1.31% http://flowersworld.name/
27 2000 1.31% http://ru-mif.ru/
28 2000 1.31% http://stroisklad.com
29 1875 1.23% http://obolezni.ru/
30 1736 1.14% http://turkishtravel.ru/

Top 15 of 350 Total User Agents
# Hits User Agent
1 50863 33.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 16899 11.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
3 8097 5.30% Wget/1.10.2 (Red Hat modified)
4 6208 4.06% Yandex/1.01.001 (compatible; Win16; I)
5 2810 1.84% Yandex/1.01.001 (compatible; Win16; P)
6 2754 1.80% StackRambler/2.0 (MSIE incompatible)
7 1860 1.22% Java/1.6.0_10-beta
8 1784 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gec
9 1308 0.86% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 1282 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 1185 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1148 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
13 1026 0.67% Opera/9.26 (Windows NT 5.1; U; ru)
14 1001 0.65% User-Agent: Mozilla/4.0 (compatible; MSIE 5.01; Widows NT)
15 925 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for August 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 62562 40.93% 59036 39.71% 1236738 18.35% Russian Federation
2 45114 29.52% 44754 30.11% 5127276 76.06% US Commercial
3 19553 12.79% 19479 13.10% 92686 1.38% Network
4 9853 6.45% 9851 6.63% 18173 0.27% Ukraine
5 8097 5.30% 8097 5.45% 120287 1.78% Czech Republic
6 5106 3.34% 5018 3.38% 80686 1.20% Unresolved/Unknown
7 1784 1.17% 1661 1.12% 45544 0.68% Austria
8 210 0.14% 210 0.14% 7929 0.12% Poland
9 174 0.11% 169 0.11% 3246 0.05% Germany
10 78 0.05% 76 0.05% 3949 0.06% USSR (former)
11 61 0.04% 60 0.04% 339 0.01% Non-Profit Organization
12 58 0.04% 58 0.04% 1046 0.02% Old style Arpanet (arpa)
13 43 0.03% 43 0.03% 273 0.00% Moldova
14 37 0.02% 37 0.02% 517 0.01% United Kingdom
15 18 0.01% 18 0.01% 89 0.00% Australia
16 18 0.01% 18 0.01% 178 0.00% Kenya
17 14 0.01% 14 0.01% 208 0.00% Argentina
18 13 0.01% 13 0.01% 77 0.00% Italy
19 9 0.01% 7 0.00% 354 0.01% Israel
20 6 0.00% 6 0.00% 89 0.00% China
21 5 0.00% 5 0.00% 30 0.00% Estonia
22 5 0.00% 5 0.00% 74 0.00% Sweden
23 5 0.00% 5 0.00% 74 0.00% Thailand
24 3 0.00% 3 0.00% 231 0.00% Belarus
25 3 0.00% 3 0.00% 45 0.00% Mexico
26 3 0.00% 3 0.00% 45 0.00% South Africa
27 2 0.00% 2 0.00% 30 0.00% Brazil
28 2 0.00% 1 0.00% 99 0.00% Latvia
29 1 0.00% 1 0.00% 15 0.00% Japan
30 1 0.00% 1 0.00% 31 0.00% Kazakhstan


Generated by Webalizer Version 2.01